
Datasheet
Capacitive Energy Storage System (CESS)
Feature | Specifications | Specifications |
---|---|---|
Part number | NVIDIA GB200 NVL72 | NVIDIA GB300 NVL72 |
Dimensions (H x W x L) | (H x W x L) 44 x 465 x 766 mm / 1.73 x 18.3x 30.1 in | (H x W x L) 43.6 x 465 x 718.5 mm / 1.73 x 18.3 x 30.1 in |
Output power maximum | 33kW | 33kW |
Output voltage | 50V | 50V |
Output current | 760A | 670A |
Input voltage range | AC input: 200-277VL-N 346-480V L-L (3 W+N+PE) 50/60Hz | AC input: 200-277VL-N 346-480V 200-240VAC (3W+PE) L-L (3 W+N+PE) 50/60Hz |
Cooling | Cooling by PSU fans | Cooling by PSU fans |
Input connectors | SP10RSSS48M220A1/AA-2269 SP10RSSS48RM220A1/AA-226 | BIZLINK: 747-G3 07I2A1BNB3L070601 BIZLINK: 747-G3-07I2A1BNB3R070601 Amphenol: 1017362707P001[JH1] [JH2] Amphenol: 10173750-1RF001LF |
Output connectors | BK600 | BIZLINK: BzLisa360S AMPHENOL: BK1000-HD |
Safety | IEC60950-1(CB) UL60950-1 (CAN/CSA) | IEC62638-1(CB) UL62638-1(UL) |
EMC standards | Class A | Class A |
Communication | MODBUS over RS-485 | RJ45 Port: 1000Base-T/100Base-TX/10Base-T Ethernet with PoE PD |
Spec sheet | Download spec sheet | Download spec sheet |
Download the Flex GB200 power shelves datasheet